Team Standings
C1
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Idle Wyld | 11 | 2 | 0 | 22 | 58 | 35 | 23 |
| MI Elite | 8 | 3 | 2 | 18 | 60 | 51 | 9 |
| Juice Box | 8 | 3 | 2 | 18 | 61 | 52 | 9 |
| Saws | 6 | 5 | 2 | 14 | 40 | 40 | 0 |
| Hunt's Ace Jr | 5 | 6 | 1 | 11 | 36 | 46 | -10 |
| Velvet Peanut Butter | 1 | 12 | 0 | 2 | 36 | 67 | -31 |
C2
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Vipers | 11 | 1 | 1 | 23 | 68 | 34 | 34 |
| Dimes | 9 | 2 | 1 | 19 | 56 | 38 | 18 |
| Lumberhacks | 7 | 5 | 0 | 14 | 51 | 56 | -5 |
| Pipefitters | 6 | 4 | 1 | 13 | 51 | 45 | 6 |
| Busch Lattes | 5 | 5 | 1 | 11 | 59 | 56 | 4 |
| Motor City Mayhem | 5 | 8 | 0 | 10 | 44 | 54 | -10 |
| Flyers | 3 | 7 | 2 | 8 | 37 | 49 | -12 |
| Hat Trick Swayzes | 3 | 10 | 0 | 6 | 38 | 69 | -31 |
C3
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Craver Real Estate | 8 | 3 | 1 | 17 | 51 | 30 | 21 |
| Running Man | 7 | 1 | 3 | 17 | 38 | 30 | 8 |
| Iceaholics | 7 | 4 | 0 | 14 | 38 | 36 | 2 |
| Ace Holes | 6 | 4 | 1 | 13 | 41 | 34 | 7 |
| No Shows | 6 | 5 | 0 | 12 | 40 | 33 | 7 |
| Motown Reapers | 5 | 6 | 1 | 11 | 41 | 47 | -6 |
| Labatt Knights | 5 | 6 | 0 | 10 | 33 | 37 | -4 |
| Heroes | 3 | 6 | 2 | 8 | 32 | 36 | -4 |
| KDL Plumbing | 2 | 9 | 0 | 4 | 20 | 52 | -32 |
D
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Dudleys | 12 | 2 | 0 | 24 | 73 | 31 | 42 |
| OSHA Violators | 10 | 4 | 1 | 21 | 45 | 24 | 21 |
| USA Jets | 10 | 4 | 0 | 20 | 55 | 39 | 16 |
| Puck Dynasty | 9 | 4 | 1 | 19 | 55 | 31 | 24 |
| Swamp Donkeys | 7 | 6 | 0 | 14 | 37 | 43 | -6 |
| Michigan Aces | 6 | 6 | 2 | 14 | 58 | 56 | 2 |
| Lions | 6 | 7 | 1 | 13 | 40 | 49 | -9 |
| Detroit Irish Hockey | 6 | 7 | 1 | 13 | 41 | 50 | -9 |
| Rebels | 6 | 7 | 1 | 13 | 49 | 66 | -17 |
| Carlton Floors | 3 | 11 | 0 | 6 | 30 | 41 | -11 |
| Moby Sticks | 1 | 13 | 0 | 2 | 27 | 80 | -53 |
C4
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Pog Mo Thoin | 9 | 1 | 2 | 20 | 51 | 26 | 25 |
| Pylons | 9 | 2 | 0 | 18 | 42 | 29 | 13 |
| Killer Bees | 7 | 4 | 0 | 14 | 30 | 22 | 8 |
| Busch League | 4 | 6 | 2 | 10 | 22 | 31 | -9 |
| Mighty Drunks | 3 | 8 | 0 | 6 | 23 | 40 | -17 |
| No Dekes | 1 | 9 | 1 | 3 | 26 | 46 | -20 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.