Team Standings
10u Squirt Spring
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| 10u LCFH | 6 | 1 | 1 | 13 | 38 | 24 | 14 |
| 10u Falcons - Barry | 5 | 2 | 1 | 11 | 39 | 32 | 7 |
| 10u Lions-Bradley | 2 | 4 | 2 | 6 | 27 | 34 | -7 |
| 10u Knights Frost | 2 | 4 | 2 | 6 | 29 | 34 | -5 |
| 10u Wyandotte | 1 | 5 | 2 | 4 | 19 | 28 | -9 |
8u Mite X-Ice Spring
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| 8u Wyandotte Yellow | 8 | 0 | 0 | 16 | 80 | 31 | 49 |
| 8u Obsidian Knights | 6 | 1 | 1 | 13 | 57 | 19 | 38 |
| 8u Canton #1 | 5 | 2 | 1 | 11 | 45 | 34 | 11 |
| 8u Canton #2 | 5 | 3 | 0 | 10 | 74 | 42 | 32 |
| 8u Royal Knights | 4 | 4 | 0 | 8 | 54 | 39 | 15 |
| 8u LCFH #1 | 4 | 4 | 0 | 8 | 50 | 60 | -10 |
| 8u Canton #3 | 2 | 6 | 0 | 4 | 38 | 51 | -13 |
| 8u Wyandotte Blue | 1 | 7 | 0 | 2 | 23 | 79 | -56 |
| 8u LCFH #2 | 0 | 8 | 0 | 0 | 22 | 88 | -66 |
12u Peewee Spring
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| 12u Knights Blue | 6 | 1 | 1 | 13 | 55 | 19 | 36 |
| 12u LCFH | 6 | 1 | 1 | 13 | 59 | 28 | 31 |
| 12u Wyandotte | 4 | 4 | 0 | 8 | 38 | 34 | 4 |
| 12u Knights Red | 3 | 5 | 0 | 6 | 37 | 53 | -16 |
| 12u Canton Wolves | 0 | 8 | 0 | 0 | 16 | 71 | -55 |
14u Bantam Spring
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| 14u Livonia Bulldogs | 8 | 0 | 0 | 16 | 65 | 13 | 52 |
| 14u Wyandotte | 5 | 3 | 0 | 10 | 41 | 36 | 5 |
| 14u KV Admirals | 4 | 2 | 2 | 10 | 38 | 32 | 6 |
| 14u Novi Predators | 3 | 2 | 3 | 9 | 35 | 33 | 2 |
| 14u Snow Leopards | 3 | 4 | 1 | 7 | 35 | 41 | -6 |
| 14u LCFH | 1 | 7 | 0 | 2 | 24 | 60 | -36 |
| 14u Canton Wolves | 0 | 6 | 2 | 2 | 24 | 47 | -23 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.