Team Standings
EEAHL Spring C/D
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Vipers | 8 | 0 | 1 | 17 | 43 | 28 | 15 |
Liquor Hounds | 4 | 3 | 2 | 10 | 41 | 40 | 1 |
Here for the Beer | 4 | 4 | 1 | 9 | 45 | 50 | -5 |
USA Jets | 4 | 5 | 0 | 8 | 38 | 38 | 0 |
Lions | 4 | 5 | 0 | 8 | 35 | 37 | -2 |
Good Guys | 4 | 5 | 0 | 8 | 55 | 60 | -5 |
Step Bros | 3 | 6 | 0 | 6 | 28 | 50 | -22 |
EEAHL Spring B/C
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
WFC Lumbar Stars | 8 | 1 | 0 | 16 | 38 | 14 | 24 |
Leos Islanders | 5 | 3 | 1 | 11 | 41 | 27 | 14 |
Velvet Peanut Butter | 5 | 3 | 1 | 11 | 35 | 34 | 1 |
Bonesaws | 5 | 4 | 0 | 10 | 29 | 32 | -3 |
EEAHL Spring C
Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|---|
Raptors | 6 | 2 | 1 | 13 | 42 | 24 | 18 |
Rough Riders | 4 | 5 | 0 | 8 | 37 | 48 | -11 |
Busch Lattes | 3 | 5 | 1 | 7 | 29 | 38 | -9 |
Plastered Pandas | 1 | 7 | 1 | 3 | 24 | 40 | -16 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.