Team Details
Team Results : Fall-Winter 2026-2027
| W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 0 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Friday, 09/11/26 - 09:30 PM | Pylons | Heroes | 4 : 5 | Edgar B |
| Friday, 09/18/26 - 10:30 PM | Craver Real Estate | Pylons | : | Edgar B |
| Friday, 09/25/26 - 08:30 PM | Pylons | Mighty Drunks | : | Edgar B |
| Friday, 10/02/26 - 11:00 PM | Pylons | Bush League | : | Devonaire Arena |
| Friday, 10/09/26 - 10:30 PM | Pylons | Mighty Drunks | : | Edgar B |
| Friday, 10/16/26 - 08:00 PM | Pylons | Ace Holes | : | Devonaire Arena |
| Friday, 10/23/26 - 10:30 PM | Mom's Plumbing | Pylons | : | Edgar B |
| Friday, 10/30/26 - 09:00 PM | Hat Trick Swayzes | Pylons | : | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.