Team Details
Team Results : Fall-Winter 2026-2027
| W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 0 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Friday, 09/18/26 - 08:30 PM | Valley Forge HC | Flyers | : | Edgar B |
| Friday, 10/02/26 - 07:00 PM | Flyers | Pipefitters | : | Edgar A |
| Friday, 10/09/26 - 08:00 PM | Flyers | Lumberhacks | : | Devonaire Arena |
| Friday, 10/16/26 - 07:00 PM | Saws | Flyers | : | Edgar A |
| Monday, 10/26/26 - 10:00 PM | Motor City Mayhem | Flyers | : | Devonaire Arena |
| Friday, 10/30/26 - 08:00 PM | Flyers | MI Elite | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.