Team Details
Labatt Knights
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
7 | 5 | 0 | 14 | 37 | 35 | 2 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 07:30 PM | KDL Plumbing | Labatt Knights | 2 : 1 | Edgar B |
Friday, 09/20/24 - 07:00 PM | Labatt Knights | Craver Real Estate | 6 : 5 | Edgar A |
Friday, 09/27/24 - 08:30 PM | Heroes | Labatt Knights | 5 : 3 | Edgar B |
Friday, 10/04/24 - 10:30 PM | Ace Holes | Labatt Knights | 5 : 3 | Edgar B |
Friday, 10/11/24 - 09:00 PM | Busch Lattes | Labatt Knights | 1 : 5 | Edgar A |
Friday, 10/18/24 - 07:00 PM | Labatt Knights | KDL Plumbing | 7 : 2 | Edgar A |
Friday, 10/25/24 - 09:30 PM | Craver Real Estate | Labatt Knights | 1 : 2 | Edgar B |
Friday, 11/01/24 - 09:00 PM | Labatt Knights | Heroes | : | Devonaire Arena |
Friday, 11/08/24 - 08:00 PM | Busch Lattes | Labatt Knights | 7 : 0 | Edgar A |
Friday, 11/15/24 - 10:30 PM | Labatt Knights | Ace Holes | 2 : 1 | Edgar B |
Friday, 11/29/24 - 07:00 PM | KDL Plumbing | Labatt Knights | 0 : 1 | Devonaire Arena |
Friday, 12/06/24 - 09:30 PM | Labatt Knights | Craver Real Estate | 4 : 2 | Edgar B |
Friday, 12/13/24 - 10:00 PM | Heroes | Labatt Knights | 4 : 3 | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.