Team Details
Swamp Donkeys
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
5 | 7 | 1 | 11 | 39 | 45 | -6 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Saturday, 09/07/24 - 07:30 PM | Swamp Donkeys | Michigan Aces | 3 : 5 | Edgar B |
Saturday, 09/14/24 - 08:30 PM | Puck Dynasty | Swamp Donkeys | 5 : 2 | Edgar B |
Saturday, 09/21/24 - 08:30 PM | Swamp Donkeys | Chiefs | 5 : 2 | Edgar B |
Saturday, 10/05/24 - 10:00 PM | Lions | Swamp Donkeys | 5 : 2 | Edgar B |
Saturday, 10/12/24 - 10:00 PM | Reapers | Swamp Donkeys | 6 : 1 | Edgar A |
Saturday, 10/19/24 - 07:00 PM | Swamp Donkeys | USA Jets | 6 : 3 | Edgar B |
Saturday, 10/26/24 - 09:00 PM | Rebels | Swamp Donkeys | 3 : 2 | Edgar B |
Saturday, 11/02/24 - 08:30 PM | Michigan Aces | Swamp Donkeys | 6 : 3 | Edgar A |
Saturday, 11/09/24 - 08:00 PM | Swamp Donkeys | Carlton Floors | 1 : 2 | Edgar B |
Saturday, 11/16/24 - 09:00 PM | Detroit Irish Hockey | Swamp Donkeys | 3 : 1 | Edgar B |
Saturday, 11/23/24 - 08:30 PM | Chiefs | Swamp Donkeys | 1 : 4 | Edgar A |
Saturday, 11/30/24 - 06:30 PM | Swamp Donkeys | Michigan Aces | 6 : 3 | Edgar B |
Saturday, 12/07/24 - 08:30 PM | Swamp Donkeys | Lions | 3 : 1 | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.