Team Details
Rebels
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
4 | 9 | 0 | 8 | 37 | 55 | -18 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Saturday, 09/07/24 - 09:30 PM | Rebels | USA Jets | 2 : 3 | Edgar A |
Saturday, 09/14/24 - 08:30 PM | Rebels | Carlton Floors | 6 : 1 | Edgar A |
Saturday, 09/21/24 - 09:30 PM | Rebels | Michigan Aces | 3 : 6 | Edgar A |
Saturday, 09/28/24 - 09:30 PM | Rebels | Detroit Irish Hockey | 1 : 6 | Edgar A |
Saturday, 10/12/24 - 09:30 PM | Chiefs | Rebels | 2 : 3 | Edgar A |
Saturday, 10/19/24 - 08:00 PM | Rebels | Dudleys | 3 : 8 | Edgar B |
Saturday, 10/26/24 - 09:00 PM | Rebels | Swamp Donkeys | 3 : 2 | Edgar B |
Saturday, 11/02/24 - 09:00 PM | Rebels | USA Jets | 2 : 3 | Edgar B |
Saturday, 11/09/24 - 07:30 PM | Lions | Rebels | 7 : 2 | Edgar A |
Saturday, 11/16/24 - 07:00 PM | Chiefs | Rebels | 0 : 6 | Edgar B |
Saturday, 11/23/24 - 08:00 PM | Puck Dynasty | Rebels | 5 : 1 | Edgar B |
Saturday, 11/30/24 - 08:30 PM | Detroit Irish Hockey | Rebels | 7 : 4 | Edgar B |
Saturday, 12/07/24 - 07:30 PM | Michigan Aces | Rebels | 5 : 1 | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.