Team Details
Puck Dynasty
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
9 | 2 | 2 | 20 | 53 | 28 | 25 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Saturday, 09/07/24 - 08:30 PM | Puck Dynasty | Chiefs | 6 : 1 | Edgar A |
Saturday, 09/14/24 - 08:30 PM | Puck Dynasty | Swamp Donkeys | 5 : 2 | Edgar B |
Saturday, 09/21/24 - 08:30 PM | Puck Dynasty | Lions | 5 : 2 | Edgar A |
Saturday, 09/28/24 - 08:30 PM | Puck Dynasty | Reapers | 5 : 0 | Edgar A |
Saturday, 10/05/24 - 08:00 PM | Puck Dynasty | Dudleys | 3 : 5 | Edgar B |
Saturday, 10/12/24 - 11:00 PM | Puck Dynasty | Dudleys | 1 : 2 | Edgar A |
Saturday, 10/19/24 - 08:30 PM | Carlton Floors | Puck Dynasty | 2 : 4 | Edgar A |
Saturday, 10/26/24 - 08:30 PM | USA Jets | Puck Dynasty | 2 : 7 | Edgar A |
Saturday, 11/02/24 - 07:30 PM | Puck Dynasty | Detroit Irish Hockey | 1 : 3 | Edgar A |
Saturday, 11/16/24 - 07:30 PM | Puck Dynasty | Michigan Aces | 4 : 2 | Edgar A |
Saturday, 11/23/24 - 08:00 PM | Puck Dynasty | Rebels | 5 : 1 | Edgar B |
Saturday, 11/30/24 - 07:00 PM | Lions | Puck Dynasty | 3 : 2 | Edgar A |
Saturday, 12/07/24 - 07:00 PM | Reapers | Puck Dynasty | 3 : 5 | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.