Team Details
Lions
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
6 | 7 | 0 | 12 | 50 | 52 | -2 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Saturday, 09/07/24 - 08:30 PM | Lions | Carlton Floors | 2 : 5 | Edgar B |
Saturday, 09/14/24 - 07:30 PM | Reapers | Lions | 11 : 5 | Edgar B |
Saturday, 09/21/24 - 08:30 PM | Puck Dynasty | Lions | 5 : 2 | Edgar A |
Saturday, 09/28/24 - 10:00 PM | Chiefs | Lions | 1 : 6 | Edgar B |
Saturday, 10/05/24 - 10:00 PM | Lions | Swamp Donkeys | 5 : 2 | Edgar B |
Saturday, 10/12/24 - 09:00 PM | Michigan Aces | Lions | 4 : 1 | Edgar A |
Saturday, 10/26/24 - 07:30 PM | Detroit Irish Hockey | Lions | 4 : 8 | Edgar A |
Saturday, 11/02/24 - 07:00 PM | Lions | Dudleys | 5 : 4 | Edgar B |
Saturday, 11/09/24 - 07:30 PM | Lions | Rebels | 7 : 2 | Edgar A |
Saturday, 11/16/24 - 08:00 PM | USA Jets | Lions | 4 : 1 | Edgar B |
Saturday, 11/23/24 - 07:00 PM | Lions | Carlton Floors | 4 : 5 | Edgar B |
Saturday, 11/30/24 - 07:00 PM | Lions | Puck Dynasty | 3 : 2 | Edgar A |
Saturday, 12/07/24 - 08:30 PM | Swamp Donkeys | Lions | 3 : 1 | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.