Team Details
Carlton Floors
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
6 | 6 | 0 | 12 | 26 | 37 | -11 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Saturday, 09/07/24 - 08:30 PM | Lions | Carlton Floors | 2 : 5 | Edgar B |
Saturday, 09/14/24 - 08:30 PM | Rebels | Carlton Floors | 6 : 1 | Edgar A |
Saturday, 09/28/24 - 08:00 PM | Carlton Floors | Dudleys | 2 : 7 | Edgar B |
Saturday, 10/05/24 - 08:30 PM | USA Jets | Carlton Floors | 3 : 1 | Edgar A |
Saturday, 10/12/24 - 10:30 PM | Carlton Floors | Detroit Irish Hockey | 0 : 1 | Edgar B |
Saturday, 10/19/24 - 08:30 PM | Carlton Floors | Puck Dynasty | 2 : 4 | Edgar A |
Saturday, 10/26/24 - 08:00 PM | Michigan Aces | Carlton Floors | 1 : 2 | Edgar B |
Saturday, 11/02/24 - 08:00 PM | Carlton Floors | Chiefs | 1 : 0 | Edgar B |
Saturday, 11/09/24 - 08:00 PM | Swamp Donkeys | Carlton Floors | 1 : 2 | Edgar B |
Saturday, 11/16/24 - 08:30 PM | Reapers | Carlton Floors | 6 : 1 | Edgar A |
Saturday, 11/23/24 - 07:00 PM | Lions | Carlton Floors | 4 : 5 | Edgar B |
Saturday, 12/07/24 - 09:00 PM | Dudleys | Carlton Floors | 2 : 4 | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.