Team Details
KDL Plumbing
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
4 | 9 | 0 | 8 | 38 | 61 | -23 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 07:30 PM | KDL Plumbing | Labatt Knights | 2 : 1 | Edgar B |
Friday, 09/13/24 - 10:00 PM | KDL Plumbing | Heroes | 2 : 5 | Edgar A |
Friday, 09/27/24 - 07:30 PM | KDL Plumbing | Busch Lattes | 1 : 6 | Edgar B |
Friday, 10/04/24 - 08:30 PM | Craver Real Estate | KDL Plumbing | 8 : 5 | Edgar B |
Friday, 10/11/24 - 08:00 PM | KDL Plumbing | Ace Holes | 2 : 4 | Edgar A |
Friday, 10/18/24 - 07:00 PM | Labatt Knights | KDL Plumbing | 7 : 2 | Edgar A |
Friday, 10/25/24 - 10:30 PM | Heroes | KDL Plumbing | 2 : 4 | Edgar B |
Friday, 11/01/24 - 08:00 PM | Ace Holes | KDL Plumbing | 5 : 3 | Devonaire Arena |
Friday, 11/08/24 - 11:00 PM | KDL Plumbing | Craver Real Estate | 1 : 4 | Edgar A |
Friday, 11/15/24 - 09:00 PM | Busch Lattes | KDL Plumbing | 6 : 1 | Devonaire Arena |
Friday, 11/29/24 - 07:00 PM | KDL Plumbing | Labatt Knights | 0 : 1 | Devonaire Arena |
Friday, 12/06/24 - 10:03 PM | KDL Plumbing | Heroes | 10 : 8 | Edgar B |
Friday, 12/13/24 - 09:00 PM | KDL Plumbing | Ace Holes | 5 : 4 | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.