Team Details
Craver Real Estate
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
6 | 6 | 0 | 12 | 45 | 48 | -3 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 10:30 PM | Craver Real Estate | Busch Lattes | 0 : 5 | Edgar B |
Friday, 09/20/24 - 07:00 PM | Labatt Knights | Craver Real Estate | 6 : 5 | Edgar A |
Friday, 10/04/24 - 08:30 PM | Craver Real Estate | KDL Plumbing | 8 : 5 | Edgar B |
Friday, 10/11/24 - 08:30 PM | Heroes | Craver Real Estate | 3 : 5 | Edgar B |
Friday, 10/18/24 - 07:30 PM | Ace Holes | Craver Real Estate | 6 : 7 | Edgar B |
Friday, 10/25/24 - 09:30 PM | Craver Real Estate | Labatt Knights | 1 : 2 | Edgar B |
Friday, 11/01/24 - 07:00 PM | Busch Lattes | Craver Real Estate | 6 : 7 | Devonaire Arena |
Friday, 11/08/24 - 11:00 PM | KDL Plumbing | Craver Real Estate | 1 : 4 | Edgar A |
Friday, 11/15/24 - 10:00 PM | Craver Real Estate | Heroes | 2 : 3 | Devonaire Arena |
Friday, 11/29/24 - 07:00 PM | Craver Real Estate | Ace Holes | 3 : 1 | Edgar A |
Friday, 12/06/24 - 09:30 PM | Labatt Knights | Craver Real Estate | 4 : 2 | Edgar B |
Friday, 12/13/24 - 11:00 PM | Craver Real Estate | Busch Lattes | 1 : 6 | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.