Team Details
Ace Holes
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
5 | 6 | 1 | 11 | 44 | 39 | 5 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 08:30 PM | Ace Holes | Heroes | 6 : 7 | Edgar A |
Friday, 09/20/24 - 10:00 PM | Ace Holes | Busch Lattes | 6 : 2 | Edgar A |
Friday, 10/04/24 - 10:30 PM | Ace Holes | Labatt Knights | 5 : 3 | Edgar B |
Friday, 10/11/24 - 08:00 PM | KDL Plumbing | Ace Holes | 2 : 4 | Edgar A |
Friday, 10/18/24 - 07:30 PM | Ace Holes | Craver Real Estate | 6 : 7 | Edgar B |
Friday, 10/25/24 - 11:00 PM | Busch Lattes | Ace Holes | 1 : 0 | Edgar A |
Friday, 11/01/24 - 08:00 PM | Ace Holes | KDL Plumbing | 5 : 3 | Devonaire Arena |
Friday, 11/08/24 - 09:00 PM | Ace Holes | Heroes | 1 : 2 | Edgar A |
Friday, 11/15/24 - 10:30 PM | Labatt Knights | Ace Holes | 2 : 1 | Edgar B |
Friday, 11/29/24 - 07:00 PM | Craver Real Estate | Ace Holes | 3 : 1 | Edgar A |
Friday, 12/06/24 - 08:30 PM | Ace Holes | Busch Lattes | 5 : 2 | Edgar B |
Friday, 12/13/24 - 09:00 PM | KDL Plumbing | Ace Holes | 5 : 4 | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.