Team Details
Wintergarden Flyers
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
3 | 7 | 2 | 8 | 32 | 52 | -20 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 09:30 PM | Wintergarden Flyers | Motor City Mayhem | 5 : 6 | Edgar B |
Friday, 09/13/24 - 08:30 PM | Vipers | Wintergarden Flyers | 6 : 2 | Edgar B |
Friday, 09/27/24 - 11:00 PM | Wintergarden Flyers | Dimes | 1 : 0 | Edgar A |
Friday, 10/04/24 - 07:00 PM | Wintergarden Flyers | Lumberhacks | 4 : 7 | Edgar A |
Friday, 10/11/24 - 07:00 PM | Pipefitters | Wintergarden Flyers | 7 : 2 | Devonaire Arena |
Friday, 10/18/24 - 08:00 PM | Motor City Mayhem | Wintergarden Flyers | 4 : 0 | Edgar A |
Friday, 11/01/24 - 10:00 PM | Wintergarden Flyers | Flyers | 5 : 1 | Edgar A |
Friday, 11/08/24 - 08:00 PM | Dimes | Wintergarden Flyers | 5 : 2 | Devonaire Arena |
Friday, 11/15/24 - 07:00 PM | Wintergarden Flyers | Pipefitters | 3 : 4 | Edgar A |
Friday, 11/29/24 - 09:30 PM | MI Elite | Wintergarden Flyers | 1 : 0 | Edgar B |
Friday, 12/06/24 - 07:00 PM | Bruins | Wintergarden Flyers | 7 : 3 | Devonaire Arena |
Friday, 12/13/24 - 10:30 PM | Wintergarden Flyers | Velvet Peanut Butter | 5 : 4 | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.