Team Details
Lumberhacks
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
2 | 9 | 1 | 5 | 41 | 60 | -19 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/13/24 - 10:00 PM | Dimes | Lumberhacks | 1 : 0 | Edgar A |
Friday, 09/20/24 - 08:00 PM | Lumberhacks | Vipers | 2 : 3 | Edgar A |
Friday, 09/27/24 - 10:30 PM | Motor City Mayhem | Lumberhacks | 6 : 4 | Edgar B |
Friday, 10/04/24 - 07:00 PM | Wintergarden Flyers | Lumberhacks | 4 : 7 | Edgar A |
Friday, 10/11/24 - 08:00 PM | Dimes | Lumberhacks | 6 : 5 | Devonaire Arena |
Friday, 10/18/24 - 09:00 PM | Lumberhacks | Pipefitters | 2 : 7 | Edgar A |
Friday, 10/25/24 - 08:30 PM | Motor City Mayhem | Lumberhacks | 6 : 4 | Edgar B |
Friday, 11/01/24 - 07:30 PM | Vipers | Lumberhacks | 3 : 4 | Edgar B |
Friday, 11/08/24 - 07:00 PM | Lumberhacks | Saws | 2 : 7 | Devonaire Arena |
Friday, 11/29/24 - 10:30 PM | Juice Box | Lumberhacks | 7 : 3 | Edgar B |
Friday, 12/06/24 - 09:00 PM | Lumberhacks | Velvet Peanut Butter | 5 : 6 | Devonaire Arena |
Friday, 12/13/24 - 09:30 PM | Bruins | Lumberhacks | 4 : 3 | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.