Team Details
Dimes
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
4 | 5 | 3 | 11 | 41 | 49 | -8 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/13/24 - 10:00 PM | Dimes | Lumberhacks | 1 : 0 | Edgar A |
Friday, 09/20/24 - 09:30 PM | Dimes | Pipefitters | 5 : 6 | Edgar B |
Friday, 09/27/24 - 11:00 PM | Wintergarden Flyers | Dimes | 1 : 0 | Edgar A |
Friday, 10/04/24 - 08:00 PM | Dimes | Motor City Mayhem | 7 : 4 | Edgar A |
Friday, 10/11/24 - 08:00 PM | Dimes | Lumberhacks | 6 : 5 | Devonaire Arena |
Friday, 10/18/24 - 09:30 PM | Dimes | Vipers | : | Edgar B |
Friday, 10/25/24 - 07:00 PM | Dimes | Pipefitters | 3 : 6 | Devonaire Arena |
Friday, 11/01/24 - 08:30 PM | Dimes | Motor City Mayhem | 3 : 4 | Edgar B |
Friday, 11/08/24 - 08:00 PM | Dimes | Wintergarden Flyers | 5 : 2 | Devonaire Arena |
Friday, 11/15/24 - 08:30 PM | Vipers | Dimes | 3 : 2 | Edgar B |
Friday, 11/29/24 - 08:00 PM | Flyers | Dimes | 7 : 2 | Devonaire Arena |
Friday, 12/06/24 - 08:00 PM | MI Elite | Dimes | 6 : 3 | Devonaire Arena |
Friday, 12/13/24 - 09:30 PM | Dimes | Juice Box | 4 : 5 | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.