Team Details
Pylons
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
6 | 4 | 2 | 14 | 36 | 35 | 1 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 09:00 PM | Pylons | Killer Bees | 2 : 3 | Edgar A |
Friday, 09/13/24 - 09:30 PM | No Dekes | Pylons | 2 : 6 | Edgar B |
Friday, 09/27/24 - 10:00 PM | Mighty Drunks | Pylons | 2 : 4 | Edgar A |
Friday, 10/11/24 - 10:00 PM | Pog Mo Thoin | Pylons | 5 : 3 | Devonaire Arena |
Friday, 10/18/24 - 08:00 PM | Punishers | Pylons | 2 : 1 | Devonaire Arena |
Friday, 10/25/24 - 10:00 PM | Pylons | Iceaholics | 1 : 4 | Edgar A |
Friday, 11/01/24 - 11:00 PM | Matrix Basement Finishing | Pylons | 1 : 3 | Edgar A |
Friday, 11/08/24 - 10:00 PM | Killer Bees | Pylons | 3 : 6 | Edgar A |
Friday, 11/15/24 - 08:00 PM | Pylons | No Dekes | 3 : 1 | Devonaire Arena |
Friday, 11/29/24 - 11:00 PM | Pylons | Mighty Drunks | 3 : 2 | Devonaire Arena |
Friday, 12/06/24 - 08:30 PM | Pog Mo Thoin | Pylons | 5 : 4 | Edgar A |
Friday, 12/13/24 - 08:00 PM | Pylons | Iceaholics | 0 : 5 | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.