Team Details
Punishers
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
3 | 8 | 0 | 6 | 22 | 45 | -23 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 08:00 PM | Punishers | Pog Mo Thoin | 1 : 4 | Edgar A |
Friday, 09/13/24 - 10:30 PM | Punishers | Matrix Basement Finishing | 2 : 5 | Edgar B |
Friday, 09/27/24 - 07:00 PM | Iceaholics | Punishers | 7 : 2 | Edgar A |
Friday, 10/11/24 - 11:00 PM | Killer Bees | Punishers | 0 : 1 | Devonaire Arena |
Friday, 10/18/24 - 08:00 PM | Punishers | Pylons | 2 : 1 | Devonaire Arena |
Friday, 10/25/24 - 07:00 PM | Punishers | Mighty Drunks | 3 : 1 | Edgar A |
Friday, 11/01/24 - 10:00 PM | No Dekes | Punishers | : | Devonaire Arena |
Friday, 11/08/24 - 10:30 PM | Punishers | Pog Mo Thoin | 0 : 5 | Edgar B |
Friday, 11/15/24 - 07:00 PM | Matrix Basement Finishing | Punishers | 6 : 3 | Devonaire Arena |
Friday, 11/29/24 - 07:30 PM | Iceaholics | Punishers | 6 : 3 | Edgar B |
Friday, 12/06/24 - 09:30 PM | Punishers | Killer Bees | 2 : 4 | Edgar A |
Friday, 12/13/24 - 07:30 PM | Mighty Drunks | Punishers | 6 : 3 | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.