Team Details
No Dekes
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
3 | 8 | 0 | 6 | 22 | 41 | -19 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 10:00 PM | No Dekes | Iceaholics | 0 : 3 | Edgar A |
Friday, 09/13/24 - 09:30 PM | No Dekes | Pylons | 2 : 6 | Edgar B |
Friday, 09/27/24 - 08:00 PM | Killer Bees | No Dekes | 7 : 2 | Edgar A |
Friday, 10/11/24 - 09:30 PM | No Dekes | Matrix Basement Finishing | 1 : 5 | Edgar B |
Friday, 10/18/24 - 10:00 PM | Mighty Drunks | No Dekes | 1 : 1 | Devonaire Arena |
Friday, 10/25/24 - 08:00 PM | Pog Mo Thoin | No Dekes | 2 : 4 | Edgar A |
Friday, 11/01/24 - 10:00 PM | No Dekes | Punishers | : | Devonaire Arena |
Friday, 11/08/24 - 07:30 PM | Iceaholics | No Dekes | 4 : 2 | Edgar B |
Friday, 11/15/24 - 08:00 PM | Pylons | No Dekes | 3 : 1 | Devonaire Arena |
Friday, 11/29/24 - 10:00 PM | No Dekes | Killer Bees | 4 : 3 | Devonaire Arena |
Friday, 12/06/24 - 10:30 PM | No Dekes | Matrix Basement Finishing | 1 : 0 | Edgar A |
Friday, 12/13/24 - 07:30 PM | No Dekes | Pog Mo Thoin | 4 : 7 | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.