Team Details
Killer Bees
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
4 | 8 | 0 | 8 | 32 | 42 | -10 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 09:00 PM | Pylons | Killer Bees | 2 : 3 | Edgar A |
Friday, 09/20/24 - 08:30 PM | Killer Bees | Iceaholics | 2 : 3 | Edgar B |
Friday, 09/27/24 - 08:00 PM | Killer Bees | No Dekes | 7 : 2 | Edgar A |
Friday, 10/11/24 - 11:00 PM | Killer Bees | Punishers | 0 : 1 | Devonaire Arena |
Friday, 10/18/24 - 07:00 PM | Pog Mo Thoin | Killer Bees | 6 : 1 | Devonaire Arena |
Friday, 10/25/24 - 09:00 PM | Killer Bees | Matrix Basement Finishing | 1 : 4 | Edgar A |
Friday, 11/01/24 - 09:30 PM | Mighty Drunks | Killer Bees | 3 : 4 | Edgar B |
Friday, 11/08/24 - 10:00 PM | Killer Bees | Pylons | 3 : 6 | Edgar A |
Friday, 11/15/24 - 07:30 PM | Iceaholics | Killer Bees | 5 : 2 | Edgar B |
Friday, 11/29/24 - 10:00 PM | No Dekes | Killer Bees | 4 : 3 | Devonaire Arena |
Friday, 12/06/24 - 09:30 PM | Punishers | Killer Bees | 2 : 4 | Edgar A |
Friday, 12/13/24 - 07:00 PM | Matrix Basement Finishing | Killer Bees | 4 : 2 | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.