Team Details
Iceaholics
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
11 | 0 | 1 | 23 | 55 | 23 | 32 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 10:00 PM | No Dekes | Iceaholics | 0 : 3 | Edgar A |
Friday, 09/20/24 - 08:30 PM | Killer Bees | Iceaholics | 2 : 3 | Edgar B |
Friday, 09/27/24 - 07:00 PM | Iceaholics | Punishers | 7 : 2 | Edgar A |
Friday, 10/11/24 - 10:30 PM | Iceaholics | Mighty Drunks | 5 : 2 | Edgar B |
Friday, 10/18/24 - 09:00 PM | Iceaholics | Matrix Basement Finishing | 4 : 5 | Devonaire Arena |
Friday, 10/25/24 - 10:00 PM | Pylons | Iceaholics | 1 : 4 | Edgar A |
Friday, 11/01/24 - 10:30 PM | Iceaholics | Pog Mo Thoin | 5 : 2 | Edgar B |
Friday, 11/08/24 - 07:30 PM | Iceaholics | No Dekes | 4 : 2 | Edgar B |
Friday, 11/15/24 - 07:30 PM | Iceaholics | Killer Bees | 5 : 2 | Edgar B |
Friday, 11/29/24 - 07:30 PM | Iceaholics | Punishers | 6 : 3 | Edgar B |
Friday, 12/06/24 - 07:30 PM | Mighty Drunks | Iceaholics | 2 : 4 | Edgar A |
Friday, 12/13/24 - 08:00 PM | Pylons | Iceaholics | 0 : 5 | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.