Team Details
MI Elite
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
9 | 2 | 0 | 18 | 39 | 25 | 14 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/06/24 - 11:00 PM | Juice Box | MI Elite | 1 : 3 | Edgar A |
Friday, 09/13/24 - 07:00 PM | MI Elite | Idle Wyld | 2 : 1 | Edgar A |
Friday, 09/27/24 - 09:30 PM | Velvet Peanut Butter | MI Elite | 5 : 2 | Edgar B |
Friday, 10/04/24 - 09:00 PM | MI Elite | Bruins | 2 : 4 | Edgar A |
Friday, 10/18/24 - 10:30 PM | Saws | MI Elite | 2 : 5 | Edgar B |
Friday, 10/25/24 - 10:00 PM | MI Elite | Flyers | 4 : 3 | Devonaire Arena |
Friday, 11/01/24 - 08:00 PM | MI Elite | Idle Wyld | 5 : 4 | Edgar A |
Friday, 11/08/24 - 10:00 PM | MI Elite | Juice Box | 3 : 0 | Devonaire Arena |
Friday, 11/15/24 - 09:00 PM | Motor City Mayhem | MI Elite | 2 : 6 | Edgar A |
Friday, 11/29/24 - 09:30 PM | MI Elite | Wintergarden Flyers | 1 : 0 | Edgar B |
Friday, 12/06/24 - 08:00 PM | MI Elite | Dimes | 6 : 3 | Devonaire Arena |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.