Team Details
Bruins
Team Results : Fall/Winter 2024-2025
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
6 | 5 | 0 | 12 | 42 | 36 | 6 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/13/24 - 08:00 PM | Saws | Bruins | 4 : 1 | Edgar A |
Friday, 09/20/24 - 11:00 PM | Idle Wyld | Bruins | 5 : 3 | Edgar A |
Friday, 10/04/24 - 09:00 PM | MI Elite | Bruins | 2 : 4 | Edgar A |
Friday, 10/11/24 - 10:00 PM | Bruins | Juice Box | 5 : 2 | Edgar A |
Friday, 10/18/24 - 08:30 PM | Flyers | Bruins | 0 : 5 | Edgar B |
Friday, 10/25/24 - 08:00 PM | Velvet Peanut Butter | Bruins | 4 : 1 | Devonaire Arena |
Friday, 11/01/24 - 09:00 PM | Bruins | Saws | 5 : 2 | Edgar A |
Friday, 11/08/24 - 11:00 PM | Bruins | Idle Wyld | 3 : 4 | Devonaire Arena |
Friday, 11/15/24 - 08:00 PM | Bruins | Juice Box | 4 : 7 | Edgar A |
Friday, 11/29/24 - 10:00 PM | Motor City Mayhem | Bruins | : | Edgar A |
Friday, 12/06/24 - 07:00 PM | Bruins | Wintergarden Flyers | 7 : 3 | Devonaire Arena |
Friday, 12/13/24 - 09:30 PM | Bruins | Lumberhacks | 4 : 3 | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.