Primary tabs
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 2 | |
9:00 am to 10:30 am EST | ||||||
3 | 4 | 5 | 6 | 7 | 9 | |
9:00 am to 10:30 am EST | ||||||
10 | 11 | 12 | 14 | 16 | ||
9:00 am to 10:30 am EST | 9:00 am to 10:30 am EST | |||||
17 | 18 | 19 | 21 | 23 | ||
9:00 am to 10:30 am EST | 9:00 am to 10:30 am EST | |||||
24 | 25 | 26 | 28 | 1 | 2 | |
9:00 am to 10:30 am EST |
CONTACT INFORMATION
Eddie Edgar Arena, 33841 Lyndon, Livonia, MI 48150 | Phone 734-422-5172 |
Devonaire Arena 9510 Sunset, Livonia MI 48150 | Fax 734-422-7175 |
PLEASE CLICK ON THE LINK BELOW TO SUBMIT ICE ARENA RENTAL REQUEST - http://eddieedgar.maxgalaxy.net